Wire Carts

Successfully running a warehouse environment and ensuring orders leave the loading dock on time relies on optimization and efficiency. The right utility cart from Precision Warehouse Design provides both, and even better is, these wire carts are heavy-duty, include brake options, wire or solid shelves, and more!

With the right solid- or wire-shelf utility cart, you can more easily move goods, store materials and supplies in warehouses, stock rooms, shipping areas, and receiving facilities, too.

But it’s not just warehouse environments that make use of utility carts. We also sell to health care, office environments, education centers, retail, restaurants, and manufacturing facilities.

For all your material and supply transportation needs, select a utility cart designed with your needs in mind. We have options with up to three shelves, a load cap of 800 lbs., and units up to 48” long by 18” across.

Turn to Precision Warehouse Design for all your solid- or wire-shelf utility cart needs!

Wire Shelf Mobile Utility Carts

Model No. Outside Dimensions Number Shelves Load Cap
WRC-1836-2 36″ L x 18″ W x 38″ H 2 800 lbs
WRC-1836-3 36″ L x 18″ W x 38″ H 3 800 lbs
WRC-1842-2 42″ L x 18″ W x 38″ H 2 800 lbs
WRC-1842-3 42″ L x 18″ W x 38″ H 3 800 lbs
WRC-1848-2 48″ L x 18″ W x 38″ H 2 800 lbs
WRC-1848-3 48″ L x 18″ W x 38″ H 3 800 lbs
WRC-2436-2 36″ L x 24″ W x 38″ H 2 800 lbs
WRC-2436-3 36″ L x 24″ W x 38″ H 3 800 lbs
WRC-2442-2 42″ L x 24″ W x 38″ H 2 800 lbs
WRC-2442-3 42″ L x 24″ W x 38″ H 3 800 lbs
WRC-2448-2 48″ L x 24″ W x 38″ H 2 800 lbs
WRC-2448-3 48″ L x 24″ W x 38″ H 3 800 lbs

 

Wire & Solid Shelf Mobile Utility Carts

Model No. Outside Dimensions Number Shelves Load Cap
WRC-1836-2CG 36″ L x 18″ W x 38″ H 2 800 lbs
WRC-1836-3CG 36″ L x 18″ W x 38″ H 3 800 lbs
WRC-1848-2CG 48″ L x 18″ W x 38″ H 2 800 lbs
WRC-1848-3CG 48″ L x 18″ W x 38″ H 3 800 lbs
WRC-2436-2CG 36″ L x 24″ W x 38″ H 2 800 lbs
WRC-2436-3CG 36″ L x 24″ W x 38″ H 3 800 lbs
WRC-2448-2CG 48″ L x 24″ W x 38″ H 2 800 lbs
WRC-2448-3CG 48″ L x 24″ W x 38″ H 3 800 lbs

 

Solid Shelf Mobile Utility Carts

Model No. Outside Dimensions Number Shelves Load Cap
WRC-1836-2G 36″ L x 18″ W x 38″ H 2 600 lbs
WRC-1836-3G 36″ L x 18″ W x 38″ H 3 600 lbs
WRC-1848-2G 48″ L x 18″ W x 38″ H 2 600 lbs
WRC-1848-3G 48″ L x 18″ W x 38″ H 3 600 lbs
WRC-2436-2G 36″ L x 24″ W x 38″ H 2 600 lbs
WRC-2436-3G 36″ L x 24″ W x 38″ H 3 600 lbs
WRC-2448-2G 48″ L x 24″ W x 38″ H 2 600 lbs
WRC-2448-3G 48″ L x 24″ W x 38″ H 3 600 lbs

Additional information

Brand

Wire Carts

Product Questions?

Ask away! We’ll be happy to answer your question about this product. Or call us at 972-704-2120 to speak with a customer service representative.