Wire Shelf Mobile Utility Carts
Model No. | Outside Dimensions | Number Shelves | Load Cap |
---|---|---|---|
WRC-1836-2 | 36″ L x 18″ W x 38″ H | 2 | 800 lbs |
WRC-1836-3 | 36″ L x 18″ W x 38″ H | 3 | 800 lbs |
WRC-1842-2 | 42″ L x 18″ W x 38″ H | 2 | 800 lbs |
WRC-1842-3 | 42″ L x 18″ W x 38″ H | 3 | 800 lbs |
WRC-1848-2 | 48″ L x 18″ W x 38″ H | 2 | 800 lbs |
WRC-1848-3 | 48″ L x 18″ W x 38″ H | 3 | 800 lbs |
WRC-2436-2 | 36″ L x 24″ W x 38″ H | 2 | 800 lbs |
WRC-2436-3 | 36″ L x 24″ W x 38″ H | 3 | 800 lbs |
WRC-2442-2 | 42″ L x 24″ W x 38″ H | 2 | 800 lbs |
WRC-2442-3 | 42″ L x 24″ W x 38″ H | 3 | 800 lbs |
WRC-2448-2 | 48″ L x 24″ W x 38″ H | 2 | 800 lbs |
WRC-2448-3 | 48″ L x 24″ W x 38″ H | 3 | 800 lbs |
Wire & Solid Shelf Mobile Utility Carts
Model No. | Outside Dimensions | Number Shelves | Load Cap |
---|---|---|---|
WRC-1836-2CG | 36″ L x 18″ W x 38″ H | 2 | 800 lbs |
WRC-1836-3CG | 36″ L x 18″ W x 38″ H | 3 | 800 lbs |
WRC-1848-2CG | 48″ L x 18″ W x 38″ H | 2 | 800 lbs |
WRC-1848-3CG | 48″ L x 18″ W x 38″ H | 3 | 800 lbs |
WRC-2436-2CG | 36″ L x 24″ W x 38″ H | 2 | 800 lbs |
WRC-2436-3CG | 36″ L x 24″ W x 38″ H | 3 | 800 lbs |
WRC-2448-2CG | 48″ L x 24″ W x 38″ H | 2 | 800 lbs |
WRC-2448-3CG | 48″ L x 24″ W x 38″ H | 3 | 800 lbs |
Solid Shelf Mobile Utility Carts
Model No. | Outside Dimensions | Number Shelves | Load Cap |
---|---|---|---|
WRC-1836-2G | 36″ L x 18″ W x 38″ H | 2 | 600 lbs |
WRC-1836-3G | 36″ L x 18″ W x 38″ H | 3 | 600 lbs |
WRC-1848-2G | 48″ L x 18″ W x 38″ H | 2 | 600 lbs |
WRC-1848-3G | 48″ L x 18″ W x 38″ H | 3 | 600 lbs |
WRC-2436-2G | 36″ L x 24″ W x 38″ H | 2 | 600 lbs |
WRC-2436-3G | 36″ L x 24″ W x 38″ H | 3 | 600 lbs |
WRC-2448-2G | 48″ L x 24″ W x 38″ H | 2 | 600 lbs |
WRC-2448-3G | 48″ L x 24″ W x 38″ H | 3 | 600 lbs |