Modular Stacking Basket Units
Model No. | Outside Dimensions | Load Cap |
---|---|---|
1436BC | 36″ L x 14″ W x 9″ H | 110 lbs |
1448BC | 48″ L x 14″ W x 9″ H | 110 lbs |
203612BC | 36″ L x 20″ W x 12″ H | 110 lbs |
2036BC | 36″ L x 20″ W x 9″ H | 110 lbs |
204812BC | 48″ L x 20″ W x 12″ H | 110 lbs |
2048BC | 48″ L x 20″ W x 9″ H | 110 lbs |
Stationary Basket Units
Model No. | Outside Dimensions | Load Cap |
---|---|---|
1836BC6C | 36″ L x 18″ W x 63″ H | 110 lbs |
1848BC6C | 48″ L x 18″ W x 63″ H | 110 lbs |
2436BC6C | 36″ L x 24″ W x 63″ H | 110 lbs |
2448BC6C | 48″ L x 24″ W x 63″ H | 110 lbs |
Mobile Basket Units
Model No. | Outside Dimensions | Load Cap | Price |
---|---|---|---|
M1836BC6C | 36″ L x 18″ W x 69″ H | 110 lbs | Inquiry |
M1848BC6C | 48″ L x 18″ W x 69″ H | 110 lbs | Inquiry |
M2436BC6C | 36″ L x 24″ W x 69″ H | 110 lbs | Inquiry |
M24448BC6C | 48″ L x 24″ W x 69″ H | 110 lbs | Inquiry |